Family models
| Model | Item code |
|---|---|
| 740 E Z16 with encoder | 1097805 |
Packs
740 includes: an electromechanical gearmotor with 740D control unit, encoder for anti-crushing safety device,pinion for rack, two release keys, foundation plate, limit switch magnets.
- Easy programming thanks to the display and to the prewired control unit.
- Magnetic limit switch.
- Integrated encoder with reverse function upon obstacle detection and specific management in opening and slow down
Example of a typical installation
| Ref | Q.ty | Description | Code | |
|---|---|---|---|---|
| 1 | 1 | 740 E Z16 Gearmotor with electronic control unit and integrated encoders, foundation plate | 1097805 | · |
| 1 | 4 | Galvanised rack 30×8 mod. 4 including weld-on fittings (4 pcs pack, 1 m each) | 490123 | |
| 1 | 1 | Plug in receiver 1 channel RP 433 SLH | 787852 | · |
| 2 | 1 | XLED flashing light | 410029 | · |
| 3 | 1 | Key operated button XK10 | 401302 | . |
| 3 | 1 | Lock with key | 71275101 | . |
| 4 | 1 | Pair of photocells XP 20D | 785102 | · |
| 1 | 2 channels transmitter XT2 433 SLH LR | 787007 | · |
Dimensions and technical specifications
| Model | 740 E Z16 with encoder |
|---|---|
| Power supply voltage | 220-240V~ 50/60 Hz |
| Electric motor | Asynchronous single phase |
| Max. power | 350 W |
| Max. torque | 18 Nm (*) |
| Max expressed force | 450 N (*) |
| Reduction ratio | 1:25 |
| Max. leaf width | 15 m |
| Leaf speed | 12 m/min |
| Speed adjustment and motor control | No |
| Limit switch | Magnetic |
| Pinion | Z16 module 4 |
| Encoder | Optical encoder |
| Force adjustment | Via electronic control board |
| Operating ambient temperature | -20°C ÷ +55°C |
| Thermal protection | 140°C |
| Protection class | IP44 |
| Weight | 10 kg |
| Dimensions (LxDxH) | 295 x 181 x 320 mm |
| Max. leaf weight | 500 Kg |
| Use frequency | S3 – 30% |
| Electronic equipment | 740D incorporated |
(*) data referred to 230V~ 50Hz.
Add To Cart
Frequently Asked Questions
The FAAC 740 is designed for residential and light commercial sliding gates of light to medium weight. It is ideal for standard home driveways and small business entrances where smooth, reliable daily operation is required.
The FAAC 740 runs on 230V single-phase mains power, which is the standard household power supply available in most Australian properties. A licensed electrician should carry out the electrical connection during installation.
The FAAC 740 uses a rack-and-pinion drive system. A toothed rack is fixed along the bottom of the gate leaf, and the motor's drive pinion engages with it to push and pull the gate smoothly along its track.
Yes. The FAAC 740 is compatible with FAAC's range of control boards, remote transmitters, keypads, intercoms, and safety accessories, allowing it to be part of a fully integrated access control system.
The FAAC 740 supports connection to safety devices such as photocells and safety edges. It also includes an obstacle detection function that stops and reverses the gate if it encounters resistance, helping to prevent injury or damage.