Family models
| Model | Item code |
|---|---|
| 844 ER 3PH | 109924 |
Packs
844 ER 3PH includes: gearmotor designed for rack assembly without pinion and with electronic board E844 3PH, mechanical assembly limit switch plates, release key, protective covers.
- New built-in E844 3PH control unit with encoder control and smooth acceleration/deceleration ramps
- Maximum anti-crushing safety by coupling the twin-disk oil-bath clutch with the electronic device and encoder.
- Inductive limit switch.
- Designed for height and side adjustable fastening.
Example of a typical installation
| Ref | Q.ty | Description | Code |
|---|---|---|---|
| 1 | 1 | 844 ER 3PH Gearmotor | 109896 |
| 1 | 1 | Foundation plate with lateral and height adjustments (6 pc. pack) | 737816 |
| 1 | 1 | Pinion Z12 for rack | 7191661 |
| 1 | 4 | Galvanised rack 30×12 mod. 4 including weld-on fittings (4 pcs pack, 1 m each) | 490122 |
| 2 | 1 | XLED flashing light | 410029 |
| 3 | 1 | Key operated button XK10 | 401302 |
| 3 | 1 | Lock with key | 71275101 |
| 4 | 2 | Pair of photocells XP 30 | 785105 |
| 4 | 2 | Low column in aluminium (2 pcs. pack) | 401028 |
| 5 | 2 | Foundation plate for aluminium column | 737630 |
| 5 | 2 | Adaptors for wall columns | 401065 |
| 6 | 1 | 844T electronic control unit | 790862 |
| 6 | 1 | Enclosure mod. L for electronic control units | 720118 |
| 6 | 1 | Plug in receiver 1 channel RP 433 SLH | 787852 |
| 1 | 2 channels transmitter XT2 433 SLH LR | 787007 |
Dimensions and technical specifications
| Model | 844 ER 3PH |
|---|---|
| Power supply voltage | 380-415V~ 3PH+N 50/60 Hz |
| Electric motor | Asynchronous three phase |
| Max. power | 950 W |
| Max. torque | 62 Nm (*) |
| Max expressed force | 2500 N (Z12) – 1900 N (Z16) – 1500 N (Z20) (*) |
| Reduction ratio | 1:30 |
| Max. leaf width | 30 m (Z12) – 40m (Z16) – 50 m (Z20) |
| Leaf speed | 7.2 m/min (Z12) – 9.5 m/min (Z16) – 12 m/min (Z20) |
| Speed adjustment and motor control | No |
| Limit switch | Inductive with metal sheet |
| Pinion | No |
| Encoder | No |
| Force adjustment | Twin-disk clutch in oil-bath |
| Operating ambient temperature | -20°C ÷ +55°C |
| Thermal protection | 155°C |
| Protection class | IP44 |
| Weight | 15 Kg |
| Type of oil | FAAC HP OIL |
| Dimensions (LxDxH) | 277 x 155 x 388 mm |
| Max. leaf weight | 2.200 Kg (Z12) – 1.800 Kg (Z16) – 1.000 Kg (Z20) |
| Use frequency | 70% |
| Electronic equipment | Built-in |
(*) data referred to 400V ~ 50Hz.
Add To Cart
Frequently Asked Questions
Three-phase power delivers greater electrical efficiency and more consistent power output, which is essential for operating very heavy gates or for sites where continuous intensive use demands maximum motor performance. It is the standard power supply at most industrial and large commercial premises.
Primarily, yes — the three-phase power requirement means it is best suited for commercial, industrial, and large-scale sites where three-phase power is already available. It is not typically used for standard residential installations.
The FAAC 844 ER 3PH is engineered for very heavy and wide sliding gate panels, including large steel or iron gates used in industrial compounds, distribution centres, and high-security commercial facilities.
Yes. Three-phase motors generally run more smoothly and with less vibration than single-phase equivalents under heavy load, resulting in quieter operation and reduced wear on mechanical components over time.
The FAAC 844 ER 3PH is compatible with the full range of FAAC safety and access control accessories, including inductive loop detectors, photocells, safety edges, card readers, and remote management systems — making it suitable for sophisticated, high-security entry points.