- Key-protected, release device
- Extremely silent movement.
- Hydraulic lock resistant to intrusion attempts (mod. CBC – CBAC).
Family models
| Model | Item code |
|---|---|
| 400 CBC | 104205 |
| 400 SB | 104206 |
| 400 SBS | 104203 |
| 400 CBAC | 104201 |
| 400 CBAC L | 104202 |
| 400 SBS L | 104220 |
Packs
400 includes: a hydraulic operator with hydraulic lock in closing (400 CBC), without lock (400 SB), without hydraulic block for heavy leaves (400 SBS and 400 SBS L), a hydraulic operator with hydraulic lock in opening/closing (400 CBAC and CBAC L), installation accessories, a release key, a 400V 8μF thrust capacitor.
Example of a typical installation

| Ref | Q.ty | Description | Code | |
|---|---|---|---|---|
| 1 | 2 | 400 SBS Operators | 104203 | – |
| 2 | 1 | XLED flashing light | 410029 | – |
| 3 | 1 | Key operated button XK10B | 401304 | – |
| 3 | 1 | Lock with key | 71275101 | – |
| 4 | 1 | E045S control unit | 790077 | . |
| 4 | 1 | Enclosure mod. E for electronic control units | 720119 | – |
| 4 | 1 | XF 433 MHz receiver | 787831 | – |
| 5 | 2 | Pair of photocells XP 20 BD | 785103 | – |
| 5 | 2 | Low column H500 (multiple saleable quantity 2 pcs) | 401070 | – |
| 5 | 2 | Foundation plate for column | 737100 | – |
| 6 | 1 | 12Vac Electric lock complete with floor strike plate | 712650 | – |
| 6 | 1 | Internal cylinder with 2 keys | 712651001 | – |
| 6 | 1 | External cylinder with 2 keys | 712652001 | – |
| 1 | 2 channels transmitter XT2 433 SLH LR | 787007 | – |
Dimensions and technical specifications
| Model | 400 CBC | 400 SB | 400 SBS | 400 CBAC | 400 CBAC L | 400 SBS L |
|---|---|---|---|---|---|---|
| Power supply voltage | 220-240V~ 50/60 Hz | |||||
| Electric motor | Asynchronous single phase | |||||
| Max. power | 220 W | |||||
| Max expressed force | 6200 N (*) | 7750 N (*) | 6200 N (*) | 4650 N (*) | 7750 N (*) | |
| Rod max speed | 10 mm/s (*) | 7,5 mm/s (*) | 10 mm/s (*) | 15 mm/s (*) | 7,5 mm/s (*) | |
| Motor-pump unit capacity | 1 lpm (*) | 0,75 lpm (*) | 1 lpm (*) | 1,5 lpm (*) | 0,75 lpm (*) | |
| Rod travel | 270 mm | 390 mm | ||||
| Max. leaf opening angle | 125° | |||||
| Operating ambient temperature | -20°C ÷ + 55°C | |||||
| Thermal protection | 120°C | |||||
| Protection class | IP55 | |||||
| Weight | 8.6 Kg | 10 kg | ||||
| Use frequency | 70 cycles/hour | 60 cycles/hour | 70 cycles/hour | 50 cycles/hour | 40 cycles/hour | |
| Max. leaf width | 2.20 m | 4,00 m (with electric lock) | 7,00 m (with electric lock) | 2.20 m | 7,00 m (with electric lock) | |
| Type of oil | FAAC HP OIL | |||||
| Mounting brackets | Rear attachment to be welded/screwed – front attachment to be welded | |||||
| Dimensions (LxDxH) | 1034 x 85 x 119 mm | 1277 x 85 x 119 mm | ||||
| Electronic equipment | Not included | |||||
Add To Cart
Frequently Asked Questions
The FAAC 400 uses pressurised hydraulic fluid rather than a mechanical gearbox to drive the swing gate movement. This results in exceptionally smooth, quiet, and consistent operation — particularly beneficial for heavier swing gate leaves where mechanical actuators may struggle or wear more quickly.
The FAAC 400 is designed for medium to heavy swing gate leaves, making it suitable for larger residential driveways and light commercial entrances where gate panels are longer or constructed from heavier materials such as steel or wrought iron.
In general, hydraulic operators like the FAAC 400 have fewer moving mechanical parts than electromechanical alternatives, which translates to reduced wear, lower maintenance frequency, and greater long-term reliability — especially under heavy or frequent use.
The FAAC 400 operates thanks to its hydraulic drive system. Unlike some electromechanical actuators that can produce a mechanical clicking or humming sound, the hydraulic mechanism delivers a smooth and near-silent gate movement.
Yes. The FAAC 400's hydraulic system provides strong holding force when the gate is in the closed position, making it more resistant to being pushed open by strong winds compared to some lighter-duty actuators — an important consideration for exposed Sydney coastal or hillside properties.