Dimensions and technical specifications
| Model | 578D |
|---|---|
| Type of power supply | Integrated |
| Power supply voltage | 220-240V~ 50/60 Hz |
| Max. power | 10 W |
| Motor max power | 1.000 W |
| Max. accessories load | 0.5 A |
| Programming | 3 keys (+, -, F) and display, “basic“ and “advanced“ mode |
| Status signalling | Via display |
| Operating logic | Automatic, Automatic Step by Step, Semi-automatic, Semi-automatic Step by Step, Safety, Semi-automatic B, ”Dead man” C/ B/C mixed logic |
| Programmable functions | Function logics, Pause time, Thrust power, Opening/Closing direction, Torque at initial thrust, Brake, Failsafe, Pre-flashing, Indicator light/Timed output / Electric lock at opening and closing, Logic for safety devices at opening and closing, Encoder / Anti-crushing sensitivity, Decelerations, Partial opening time, Work time, Service request, Cycle count |
| Work time | Programmable (from 0 to 4 min) |
| Pause time | Programmable (from 0 to 4 min) |
| Thrust power | Adjustable on 50 levels |
| Terminal board inputs | Open, Partial open, Safety in opening, safety in closing, Stop, Edge, Power + Earth, Opening and closing limit switches, Encoder |
| Terminal board outputs | Flashing light, Motors, Power accessories 24V , Indicator Light 24V , Timed output, Electric lock control, Traffic light, Failsafe |
| Rapid connector | 5-pin board insertion, MINIDEC, Decoder or RP receivers |
| Protection Fuses | 2 |
| Operating ambient temperature | -20°C ÷ +55°C |
| Enclosures compatibility | mod. E – L – LM |
Add To Cart
Frequently Asked Questions
The FAAC 578D is an electronic control unit designed for FAAC swing gate operators. It provides intelligent control of one or two swing gate motors, managing their synchronised operation, safety inputs, access control signals, and programmable operational parameters from a single unit.
Yes. The 578D is specifically designed to manage two swing gate leaf operators simultaneously, synchronising their movement so both leaves open and close together smoothly and evenly. This makes it the ideal control board for double driveway gates.
The 578D supports connection to photocells, safety edges, and warning lights. These devices provide real-time obstacle detection during gate operation, and the 578D is programmed to stop and reverse the gates immediately if any safety input is triggered, helping to protect people, pets, and vehicles.
Yes. The 578D includes a programmable auto-close timer that can be set to automatically close the gate after a defined period following an opening command. This is a useful feature for properties where the gate should never be left open unattended, adding an extra layer of security and convenience.
Yes. The 578D's versatile programming options and robust build quality make it appropriate for a range of applications from standard residential driveways to light commercial entrances. We configure the 578D to match the specific operational requirements of your gate system during installation.