Family models
| Model | Item code |
|---|---|
| 746 E R Z16 | 109776 |
| 746 E R Z20 | 109773 |
Packs
746 E R Z16 and ER Z20, designed for on-rack applications include: a gearmotor with pinion and 780D control unit, limit switch magnets, release key, covering carters.
- Maximum anti-crushing safety by coupling the twin-disk oil-bath clutch with the electronic device and encoder.
- Magnetic limit switch.
- Designed for height and side adjustable fastening.
Example of a typical installation
| Ref | Q.ty | Description | Code | |
|---|---|---|---|---|
| 1 | 1 | 746 E R Z16 Gearmotor with incorporated electronic control unit and encoder | 109776 | · |
| 1 | 1 | Foundation plate with lateral and height adjustments (6 pc. pack) | 737816 | |
| 1 | 4 | Galvanised rack 30×12 mod. 4 including weld-on fittings (4 pcs pack, 1 m each) | 490122 | |
| 1 | 1 | Plug in receiver 1 channel RP 433 SLH | 787852 | · |
| 2 | 1 | XLED flashing light | 410029 | · |
| 3 | 1 | Key operated button XK10 | 401302 | . |
| 3 | 1 | Lock with key | 71275101 | . |
| 4 | 1 | Pair of photocells XP 30 | 785105 | · |
| 1 | 2 channels transmitter XT2 433 SLH LR | 787007 | · |
Dimensions and technical specifications
| Model | 746 E R Z16 | 746 E R Z20 |
|---|---|---|
| Power supply voltage | 220-240V~ 50/60 Hz | |
| Electric motor | Asynchronous single phase | |
| Max. power | 400 W | |
| Max. torque | 26 Nm (*) | |
| Max expressed force | 810 N (*) | 650 N (*) |
| Reduction ratio | 1:30 | |
| Max. leaf width | 40 m | 50 m |
| Leaf speed | 9.6 m/min | 12 m/min |
| Speed adjustment and motor control | No | |
| Limit switch | Magnetic | |
| Pinion | Z16 module 4 | Z20 module 4 |
| Encoder | Magnetic encoder | |
| Force adjustment | Twin-disk clutch in oil-bath and via board | |
| Operating ambient temperature | -20°C ÷ +55°C | |
| Thermal protection | 120°C | |
| Protection class | IP44 | |
| Weight | 14 Kg | |
| Type of oil | FAAC HP OIL | |
| Dimensions (LxDxH) | 277 x 155 x 337 mmc | |
| Max. leaf weight | 600 Kg | 400 Kg |
| Use frequency | 70% | |
| Electronic equipment | 780D incorporated |
(*) data referred to 230V~ 50Hz.
Add To Cart
Frequently Asked Questions
The "E R" stands for Encoder and Reversible. The encoder provides precise position feedback to the control board, enabling accurate speed control and soft start/stop functionality, while the reversible motor allows for fine-tuned operational control.
The FAAC 746 E R is designed for medium-to-heavy sliding gates, making it well suited for larger residential properties and medium-sized commercial installations where a higher level of motor intelligence and precision is needed.
The built-in encoder constantly monitors the gate's position and movement speed. This allows the control board to automatically adjust the motor's performance, resulting in smoother acceleration, deceleration, and more accurate stopping positions.
Yes. The encoder functionality of the FAAC 746 E R is specifically designed to work with FAAC's more advanced control boards, unlocking features such as programmable soft start/stop, obstacle detection sensitivity, and detailed operational diagnostics.
Regular checks of the drive pinion and rack for wear, lubrication of moving components, and periodic inspection of the encoder and wiring connections are recommended. Sydney Automation offers routine servicing to keep the system performing at its best.