Family models
| Model | Description | Item code |
|---|---|---|
| XK10 B | Key operated button | 401304 |
| XK10 B INOX | INOX key and command button | 401046 |
| XK11 B | Key operated button | 401305 |
| XK11 B INOX | INOX key and command button | 401047 |
Dimensions and technical specifications
| Model | XK10 B | XK10 B INOX | XK11 B | XK11 B INOX |
|---|---|---|---|---|
| Installation type | wall or on column installation | – | wall or on column installation | – |
| Microswitches for exchange | 1 | – | 2 | – |
| Contact ratings | 100 mA | – | 100 mA | – |
| Protection class | IP54 | – | IP54 | – |
| Operating ambient temperature | -20 °C +55 °C | – | -20 °C +55 °C | – |
| Dimensions (LxDxH) | 72 x 35 x 100 mm | – | 72 x 35 x 100 mm | – |
Frequently Asked Questions
These models combine traditional keypad access with Bluetooth functionality, allowing authorised users to manage access through compatible mobile devices.
Yes. Bluetooth-enabled functionality allows administrators to manage user permissions and access settings more conveniently.
Absolutely. They are ideal for homes, apartment complexes, offices, and commercial facilities requiring secure access control.
Depending on the system setup, authorised users may still be able to gain access using approved Bluetooth credentials through a connected mobile device.
Yes. These keypads are designed to work with compatible gate automation systems and access control equipment.