Family models
| Model | Description | Item code |
|---|---|---|
| XK10 | Key operated button | 401302 |
| XK10 INOX | INOX key and command button | 401044 |
| XK11 | Key operated button | 401303 |
| XK11 INOX | INOX key and command button | 401045 |
Dimensions and technical specifications
| Model | XK10 | XK10 INOX | XK11 | XK11 INOX |
|---|---|---|---|---|
| Installation type | wall or on column installation | – | wall or on column installation | – |
| Microswitches for exchange | 1 | – | 2 | – |
| Contact ratings | 100 mA | – | 100 mA | – |
| Protection class | IP54 | – | IP54 | – |
| Operating ambient temperature | -20 °C +55 °C | – | -20 °C +55 °C | – |
| Dimensions (LxDxH) | 72 x 35 x 100 mm | – | 72 x 35 x 100 mm |
Frequently Asked Questions
The XK10 and XK11 are access control keypads that allow users to open gates, doors, or barriers by entering a programmed access code.
Yes. The keypad can be configured with multiple user codes, making it suitable for residential, commercial, and shared-access properties.
Yes. Users can gain access by entering an authorised PIN code, reducing reliance on traditional keys and improving convenience.
Yes. These keypads are designed for installation in gate automation and access control environments where outdoor durability is required.
Yes. The units are designed to integrate with compatible gate operators, access control systems, and electronic locking devices.